Exterior color
From The Porsche 914 Wiki
Contents |
Introduction
(to do: Discuss basic info about the colors. Maybe detail the types of paints used during that era, etc.)
Body Color and Year
The codes listed below are the various codes that are used in various places. These include the Karmann body tag, Porsche marketing literature from that era and Porsche Certificates of Authenticity (COA).
Standard Colors
| Color Name | German Color Name | Color | VW Color Code | 10 Color Code | V9 Color Code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Schwarz | L041 | 1010 | A1 | x | x | x | x | x | x | ||
| Berber Yellow | Berbergelb | L11D | B5 | x | ||||||||
| Canary Yellow | Zitronengelb | L11E | 2910 | x | x | |||||||
| Sun Yellow | Sonnengelb | L13K | 3510 | B3 | x | x | x | x | ||||
| Saturn Yellow | Saturngelb | L13M | 2610 | B2 | x | x | x | |||||
| Nepal Orange | Nepalorange | L20C | E5 | x | x | |||||||
| Signal Orange | Signalorange | L20E | 1410 | E2 | x | x | x | x | x | |||
| Tangerine | Blutorange | L21E | 2310 | x | x | x | ||||||
| Malaga Red | Malagarot | L30C | H5 | x | x | |||||||
| Bahia Red | Bahiarot | L30E | 1310 | G2 | l | x | x | x | x | |||
| Scarlet Red | Ibizarot | L31M | H3 | x | x | |||||||
| Phoenix Red | Phönixrot | L32K | 5910 | G5 | x | x | ||||||
| Laguna Blue | Lagunenblau | L50C | J1 | x | x | |||||||
| Adriatic Blue | Adriablau | L50E | 1610 | x | x | x | ||||||
| Olympic Blue | Olympiablau | L51P | 5810 | J8 | x | x | ||||||
| Irish Green | Irischgrün | L60E | 1510 | x | x | x | ||||||
| Willow Green | Weidengrün | L63E | l | |||||||||
| Willow Green | Weidengrün | L63K | 4310 | x | e | |||||||
| Zambezi Green | Sambesigrün | L64K | 3610 | M7 | x | x | x | |||||
| Ravenna Green | Ravennagrün | L65K | 3310 | M5 | x | x | ||||||
| Light Ivory | Hellelfenbein | L80E | 1110 | B8 | x | x | x | x | x | x | x | |
| Palma Green Metallic | Palmagrünmetallic | L95K | Y1 | x | ||||||||
| Alaska Blue Metallic | Alaskablaumetallic | L96B | 7810 | X4 | x | x | ||||||
| Silver Metallic | Silbermetallic | L96D | 8010 | Z2 | x | x | x | x | x | e | ||
| Gemini Blue Metallic | Geminiblaumetallic | L96E | 8610 | x | x | |||||||
| Marathon Blue Metallic | Marathonblaumetallic | L96M | 8910 | X2 | x | x | ||||||
| Viper Green Metallic | Vipergrünmetallic | L96N | Y5 | x | ||||||||
| Diamond Silver Metallic | Diamantsilbermetallic | L97A | Z4 | l | x | |||||||
| Ancona Blue Metallic | Anconablaumetallic | L97B | X5 | x | x | |||||||
| Red Metallic | Coloradometallic | L97D | 8110 | x | ||||||||
| Gold Metallic | Goldmetallic | L97G | l | |||||||||
| Gold Metallic | Goldmetallic | L97H | x | e | ||||||||
| Green Metallic | Grünmetallic | L97P | 8310 | x | ||||||||
| Lime Green Metallic | Limonengrün Metallic | L98B | x | |||||||||
| Blue Metallic | Blaumetallic | L98P | 8410 | x | ||||||||
| Delphi Green Metallic | Saturngelbmetallic | L99A | 7710 | W1 | x | x | ||||||
| Copper Metallic | Tombacmetallic | L99K | W2 | x |
Key
- x for whole model year
- e for early portion of the model year
- l for late portion of model year
Notes
- Midyear changes are known for Willow Green, Gold Metallic, and Silver Metallic.
- While L63E is shown in Porsche color chart documents as "Willow Green", at least one car with L63E appears to be Irish Green via COA and by color match.
- It is possible L98B superceded L96N as a metallic green in 1976
- The "10" and "V9" in the Porsche xx10 and xxV9 codes was used for Targa models. The 10 and V9 indicate a black roof.
- The xxV9 code is only known to be used in marketing literature and may be in the factory Cardex records. It is often seen on COAs. It was never used on the Karmann badges to indicate body colour.
- Black and all the metallic paints were premium options at extra cost.
Limited Edition Models
- U1V9 is the Black L041 body color and Sun Yellow L13K accent color.
- U2V9 is the Light Ivory L80E body color and Phoenix Red L32K accent color.
Special and Custom colors
Code 98, or sometimes L98, designated a custom colour choice selected from existing VW or Porsche paint colours. This was a higher cost option. No factory record was kept of the actual paint used. Code 99 designated a custom colour choice to match a customer supplied sample. This was a much higher cost option. Again, no factory records were kept. The only known car with this option is 9142430260. Unfortunately, on newer COA, Porsche confuses code 98 and code 99.
The following paints are Code 98 colors that are known to have been used.
| Color Name | German Color Name | VW Color Code | 10 Color Code |
|---|---|---|---|
| Aubergine | Aubergine | 4010 | |
| Lilac | Flieder | L40M | 6910 |
| Sahara Beige | L80Z | ||
| Sepia Brown | 7410 | ||
| Rose Red | Fraise | 3310 | |
| Conda Green | 2610 | ||
| Oak Green Metallic | Y4 |
Karmann Body Tag and Certificates of Authenticity
914/4 models use the VW code on the Karmann body badge to indicated the paint code. 914/6 models up through 9141430399 use the first two digits from the Porsche xx10 code on the Karmann body badge to indicated the paint code. Due to repair shop confusion regarding the differences in the codes between the 914/4 and 914/6 models a technical bulletion issued in 1971 indicated that 914/6 models after 9141430399 will use the VW code just like the 914/4 models.
Cars that were sent back to the factory for repairs or modifications might have custom Karmann badges that have different(both in style and value) paint codes than was stamped on the original badge. One car is known to have been repainted in Lilac (Flieder) code 341, and this code is in yet another (parallel) paint code series.
Trim Color
(to do: Discuss bumper colors, trim colors, )
