CRANKCASE LEFT (914-6)
From The Porsche 914 Wiki
| Pos. | NLA | Part number | Description | Remark | Qty | Model |
| 1 | 901 101 912 00 | CRANK CASE WITH STUDS | 1 | |||
| 2 | 900 061 090 02 | STUD M 10 X 40 | 2 | |||
| 3 | 900 061 039 02 | STUDM 10 X 50 | 1 | |||
| 4 | 900 061 085 02 | STUD BM 6 X 20 | 4 | |||
| 5 | 901 101 172 03 | STUD | 24 | |||
| 6 | 999 061 034 02 | STUD | 2 | |||
| 7 | 900 061 007 02 | STUDBM 8 X 22 | 4 | |||
| 8 | 900 061 004 02 | STUD BM 8 X 12 FOR SUPPORT DISTRIBUTOR | 1 | |||
| 9 | 900 061 002 02 | STUD BM 6 X 15 | 3 | |||
| 10 | 900 061 055 02 | STUD BM 6 X 12 | 5 | |||
| 11 | 901 101 174 00 | STUD | 2 | |||
| 12 | 900 061 006 02 | STUD BM 8 X 20 | 2 | |||
| 13 | 901 101 145 00 | FITTED SLEEVE | 4 | |||
| 14 | 900 061 008 02 | STUD | 2 | |||
| 15 | 900 061 009 02 | STUD BM 8 X 28 | 2 | |||
| 16 | 901 107 351 01 | OIL TUBE | 4 | |||
| 17 | 999 701 465 40 | O-RING R 25 - 6 | 8 | |||
| 18 | 900 136 013 02 | UNION A 16 | 1 | |||
| 19 | 900 123 011 30 | SEALING RING A 22 X 27 | 1 | |||
| 20 | 900 031 014 30 | WASHER 8,4 | 21 | |||
| 21 | 900 084 014 02 | HEXAGON NUT M 8 | 21 | |||
| 22 | 900 028 023 01 | SPRING WASHER B 10 X 18 | 1 | |||
| 23 | 900 157 002 02 | HEXAGON NUT M 10 | 1 | |||
| 24 | 930 107 791 00 | GASKET | 1 | |||
| 25 | 901 107 073 02 | COVER | 1 | |||
| 26 | 999 701 006 40 | O-RING | 12 | |||
| 27 | 901 101 161 01 | WASHER | 12 | |||
| 28 | NLA | 999 070 004 02 | CAP NUT | 13 | ||
| 29 | 901 107 512 01 | PISTON | 1 | |||
| 30 | 901 107 531 00 | PRESSURE SPRING | 1 | |||
| 31 | 900 123 071 30 | SEALING RING A 18 X 24 | 1 | |||
| 32 | 999 064 010 02 | SCREW | 1 | |||
| 33 | 901 107 375 00 | SCREW SOCKET | 1 | |||
| - | 900 123 005 30 | SEALING RING A 12 X 16 | 1 | |||
| 34 | 900 102 003 02 | CUTTING RING LL 8 | 1 | |||
| 35 | 900 104 003 02 | UNION NUT ALL 8 | 1 | |||
| 36 | 900 076 010 02 | HEXAGON NUT M 6 | 6 | |||
| 37 | 900 028 008 01 | SPRING WASHER B 8 | 6 | |||
| 39 | 911 107 176 01 | MAGNETIC SCREW | 1 | |||
| 40 | 900 123 011 30 | SEALING RING A 22 X 27 | 1 | |||
| 41 | 930 101 391 00 | GASKET | 2 | |||
| 42 | 901 101 386 00 | COVER | 1 | |||
| 43 | 901 101 380 01 | OIL STRAINER | 1 | |||
| 44 | 900 061 099 02 | STUD BM 10 X 105 | 2 | SPM |

